New Inventory
2023 K9 2440 - KIOTI
Call for Price
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Displacement | 61.45 cu. in. (1,007 cc) |
Dry Weight | 2,050 lb. (930 kg) |
Engine Type | 4-Cycle Diesel, 3 Cyl., In-line Vertical, Water-Cooled |
2023 SL750 - KIOTI
Call for Price
Availability | In Stock |
Style | SKID STEER |
Usage | New |
Horsepower | 73.6 |
2023 TL750 - KIOTI
Call for Price
Availability | In Stock |
Style | SKID STEER |
Usage | New |
Horsepower | 73.6 |
2023 ZXR60 - KIOTI
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. (1,524 mm) |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 27 HP (20.13 kW) |
2023 Maverick Kawasaki® FS730 726cc 54" - Bad Boy
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
2023 Maverick Kawasaki® FS730 726cc 60" - Bad Boy
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
2023 Maverick HD Honda® iGXV700IR 688cc 60" - Bad Boy
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Honda |
Horse Power | 24 HP |
2023 RX6620 Cab - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 4F243T |
Horsepower | 66 HP (49.2 kW) |
Fuel Capacity | 25 gal. (95 L) |
2023 RX7320 Cab - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 4F243T |
Horsepower | 73 HP (54.4 kW) |
Fuel Capacity | 25 gal. (95 L) |
2023 CK2620SE HST Cab - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3H-TM4B |
Horsepower | 24.5 HP (18.2 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
2023 DK4720SE HST Cab - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3H-TH4C |
Horsepower | 44.9 HP (33.5 kW) |
Fuel Capacity | 12.7 gal. (48 L) |
2023 2515 - TYM
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Manufacturer | TYM A1700N6 IDI |
Horsepower | 24 hp (18 kW) |
Fuel Capacity | 7.1 gal. |
2023 3515 - TYM
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Manufacturer | TYM A1700N2 IDI |
Horsepower | 35 hp (26.2 kW) |
Fuel Capacity | 7.1 gal. |
2023 3515C - TYM
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Manufacturer | TYM A1700N2 IDI |
Horsepower | 35 hp (26.2 kW) |
Fuel Capacity | 7.1 gal. |
2023 4820 - TYM
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Manufacturer | TYM A2300N2 |
Horsepower | 48 hp (36 kW) |
Fuel Capacity | 11.8 gal. |
2023 4820C - TYM
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Manufacturer | TYM A2300N3 |
Horsepower | 48 hp (36 kW) |
Fuel Capacity | 11.8 gal. |
2023 NS4710 HST - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3HT-S4TM45A |
Horsepower | 44.9 HP ( 33.5 kW) |
Fuel Capacity | 13.2 gal. (50 L) |
2023 NS4710C HST - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3HT-S4TH45A |
Horsepower | 45 HP ( 33.5 kW) |
Fuel Capacity | 13.2 gal. (50 L) |
2023 NS4710C - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3HT-S4TM45A |
Horsepower | 45 HP ( 33.6 kW) |
Fuel Capacity | 13.2 gal. (50 L) |
2023 NX5010 HST - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3F183T |
Horsepower | 50 HP (37.3 kW) |
Fuel Capacity | 14.8 gal. (56 L) |
2023 NX5010 HST Cab - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3F183T |
Horsepower | 50 HP (37.3 kW) |
Fuel Capacity | 14.8 gal. (56 L) |
2023 RX6620 Powershuttle Cab - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 4F243T |
Horsepower | 66 HP (49.2 kW) |
Fuel Capacity | 25 gal. (95 L) |
2023 4025 - Bad Boy Tractors
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3 Cylinder, Water-Cooled, Diesel |
Horsepower | 24 HP (18 kW) |
Fuel Capacity | 7.1 gal. (27 L) |
2023 CS2220 - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3C100LWH-U3 |
Horsepower | 21 HP (15.6 kW) |
Fuel Capacity | 6.7 gal. (25.5 L) |
2023 K9 2400 - KIOTI
Call for Price
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Displacement | 61.45 cu. in. (1,007 cc) |
Dry Weight | 2,050 lb. (930 kg) |
Engine Type | 4-Cycle Diesel, 3 Cyl., In-line Vertical, Water-Cooled |
2023 ZXC48 - KIOTI
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. (1,219.2 mm) |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 23 HP (17.15 kW) |
2023 ZXC54 - KIOTI
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54 in. (1,371.6 mm) |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 25 HP (18.64 kW) |
2023 ZXC60 - KIOTI
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. (1,524 mm) |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 27 HP (20.13 kW) |
2023 Maverick HD Honda® iGXV700IR 688cc 54" - Bad Boy
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Honda |
Horse Power | 24 HP |
2023 CX2510 HST - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Type | 3A165LWH-U2 |
Horsepower | 24.5 HP (18.2 kW) |
Fuel Capacity | 6.6 gal. (25L) |